Cast Steel Gate Valve (ASA)
   
S. NO.
DESCRIPTION
QTY

MATERIAL

1.

BODY
1
ASTM A  216 Gr. WCB
2.
SEATRING
2
CARBON STEEL WITH 13% Cr. S. S. FACING
3.
WEDGE
1
ASTM A 216 Gr. WCT WITH 13% Cr. S. S. FACING
4.
SPINDLE
1
S. S. AISI 410
5.
GASKET
1
COMP ASBESTOS FIBRE / SS 314 SPIRAL WOUND WITH CAF
6.
BONNET
1
ASTM A  216 Gr. WCB
7.
BONNET STUD. NUT
AS REQD.
ASTM A 194 Gr. 2H
8.
BONNET STUD.
AS REQD.
ASTM A 193 Gr. B7
9.
BONNET BUSH
1
S. S. AISI 410
10.
GLAND PACKING
7
METALLIC WIRE REINFORCED GRAPHITED ASBESTOS
11.
GLAND
1
S. S. AISI 410
12.
GLAND FLANGE
1
CARBON STEEL
13.
CROSS BOLT & NUT
2
CARBON STEEL
14.
EYE BOLT & NUT
2
CARBON STEEL
15.
YOKE SLEEVE
1
Ni-RESIST/S.G. IRON
16.
YOKE BUSH
1
CARBON STEEL
17.
HANDWHEEL
1
MALLEABLE IRON/CAST IRON/CS FABRICATED
18.
KEY
1
CARBON STEEL
19.
HANDWHEEL NUT
1
CARBON STEEL

CLASS 150

SIZE NB
'A'
'D'
'T'
'H'
'L'
1 1/2"/40 165.0 127.0 14.3 152 330
2"/50 178.0 152.5 16.0 203 360
2 1/2" /65 190.5 178.0 17.5 203 415
3"/80 203.0 190.5 19.0 254 425
4"/100 229.0 229.0 24.0 305 510
5"/125 254.0 254.0 24.0 305 595
6"/150 267.0 279.5 25.4 305 685
8"/200 292.0 343.0 28.6 305 770
10"/250 330.0 406.5 30.5 408 940
12"/300 356.0 483.0 32.0 457 1030
14"/350 381.0 533.5 35.0 457 1270
16"/400 406.5 597.0 36.5 508 1450
18"/450 432.0 635.0 40.0 508 1600
20"/500 457.0 698.5 43.0 610 1810
24"/600 508.0 813.0 48.0 610 2170

CLASS 300

'A'
'D'
'T'
'H'
'L'
190.5 156.0 21.0 152 390
216.0 165.0 22.0 203 370
241.5 190.5 25.4 203 440
282.5 210.0 29.0 254 445
305.0 254.0 32.0 254 520
381.0 279.5 35.0 305 570
403.5 317.5 36.5 356 740
419.0 381.0 41.5 406 910
457.5 444.5 48.0 458 1100
502.0 521.0 51.0 508 1200
762.0 584.5 54.0 559 1415
838.5 648.0 57.5 610 1540
914.5 711.5 60.5 813 1670
991.0 775.0 63.5 965 1910
1143.0 914.5 70.0 GOP 2440

CLASS 600

'A'

'D' 'T' 'H' 'L'
241.5 156.0 28.6 203 380
292.0 165.0 32.0 203 445
330.0 190.5 35.0 254 475
356.0 210.0 38.0 254 490
432.0 273.0 44.5 305 615
508.0 330.5 51.0 406 765
559.0 356.0 54.0 457 840
660.5 419.0 62.0 508 950
787.5 508.0 70.0 610 1290
838.5 559.0 73.0 406 GOP
889.0 603.5 76.5 508 GOP
991.0 686.0 82.5 508 GOP
1093.0 743.0 89.0 508 GOP
1194.0 813.0 95.5 508 GOP
- - - - -

GOP : Gear Operated

DESIGN FEATURES

  • MANUFACTURING STANDARD
    BS - 1414/API-600/API-6D/ANSI B 16.34
  • FACE TO FACE AS PER ANSI B 16.10.
  • ENDS FLANGED & DRILLED AS PER
    ANSI B 16.5 R.F.
  • TESTED AS PER BS : 6755 / API 598
  • ALSO AVAILABLE IN CLASS 900 & 1500
  • AVAILABLE WITH ACTUATOR OPERATOR
  • AVAILABLE WITH EXTENSION STEM

TEST PRESSURE

CLASS

HYDROSTATIC

AIR

BODY SEAT & BACK SEAT SEAT
150 32 Kg/cm2 22 Kg/cm2 6 Kg/cm2
300 79 Kg/cm2 58 Kg/cm2 6Kg/cm2
600 158 Kg/cm2 116 Kg/cm2 6 Kg/cm2
Site Developed By Puratech.