Cast Steel Swing Check Valve - (ASA)
   
S. NO.
DESCRIPTION
QTY.

MATERIAL

1.

BODY
1
ASTM A  216 Gr. WCB
2.
SEAT RING
1
CARBON STEEL WITH 13% Cr. S. S. FACING
3.
DISC
1
CARBON STEEL WITH 13% Cr. S. S. FACING
4.
HINGE
1
ASTM A 216 Gr. WCB
5.
WASHER
1
S. S. AISI 304
6.
DISC NUT
1
ASTM A 194 Gr. 2H
7.
SPLIT PIN
1
S.S. AISI 304
8.
HINGE PIN
1
S. S. AISI 410
9.
GASKET
1
SS 304 SPIRAL WOUND WITH CAF
10.
COVER
1
ASTM A 216 Gr.WCB/CARBON STEEL
11.
COVER STUD NUT
AS REQD.
ASTM A 194 Gr. 2H
12.
COVER STUD
AS REQD.
ASTM A 193 Gr. B7
13.
PLUG
1
FORGED STEEL

CLASS 150

SIZE NB
'A'

'D'

'T'
'H'
1 1/2"/40 165.0 127.0 14.3 112
2"/50 203.0 152.5 16.0 138
2 1/2" /65 216.0 178.0 17.5 160
3"/80 241.5 190.5 19.0 170
4"/100 292.0 229.0 24.0 185
5"/125 330.0 254.0 24.0 215
6"/150 356.0 279.5 25.4 245
8"/200 495.5 343.0 28.6 305
10"/250 622.5 406.5 30.5 340
12"/300 698.5 483.0 32.0 400
14"/350 787.5 533.5 35.0 450
16"/400 864.0 597.0 36.5 470
18"/450 978.0 635.0 40.0 525
20"/500 978.0 698.5 43.0 559
24"/600 1296.0 813.0 48.0 650

CLASS 300

'A'
'D'
'T'
'H'
241.5 115.5 21.0 140
267.0 165.0 22.5 167
292.0 190.5 25.4 180
317.5 210.0 29.0 200
356.0 254.0 32.0 225
400.0 279.5 35.0 250
444.5 317.5 36.5 265
533.5 381.0 41.5 325
622.5 444.5 48.0 390
711.5 521.0 51.0 465
838.5 584.5 54.0 470
864.0 648.0 57.5 500
978.0 711.5 60.5 580
1016.0 775.0 63.5 675
1346.0 914.5 70.0 775

CLASS 600

'A'

'D'
'T'
'H'
241.5 115.5 28.6 160
292.0 165.0 32.0

170

330.0 190.5 35.0 190
356.0 210.0 38.0 200
432.0 273.0 44.5 235
508.0 330.5 51.0 285
559.0 356.0 54.0 325
660.5 419.0 62.0 425
787.5 508.0 70.0 500
838.5 559.0 73.0 500
889.0 603.5 76.5 590
991.0 686.0 82.5 655
1092.5 743.0 89.0 680
1194.0 813.0 95.5 785
- - - -

DESIGN FEATURES :

  • MANUFACTURING STANDARDS -
    BS - 1868/ANSI B 16.34/API 6D
  • FACE TO FACE AS PER ANSI B 16.10.
  • ENDS FLANGED & DRILLED AS PER
    ANSI B 16.5 R.F.
  • TESTED AS PER BS : 6755
  • NON - SLAM ARRANGEMENT ON REQUEST
  • ALSO AVAILABLE IN CLASS 900 & 1500

TEST PRESSURE

CLASS

HYDROSTATIC

AIR

BODY SEAT  SEAT
150 32 Kg/cm2 22 Kg/cm2 6 Kg/cm2
300 79 Kg/cm2 58 Kg/cm2 6Kg/cm2
600 158 Kg/cm2 116 Kg/cm2 6 Kg/cm2
Site Developed By Puratech.